FREE CARPET & FOOTPRINT WITH EVERY BUNDLE
Vango Airbeam Vango Homestead II Air 650xl Tent
£347.00 Original price was: £347.00.£97.99Current price is: £97.99.
Returning for the 2022 / 23 camping seasons, the Vango Homestead II 650xl is a spacious family tent, perfect for embarking on camping vacations throughout Spring and Summertime. The tent has an excellent three-zone design for creating ample living space, and 150-Denier Polyester fabric for a more durable product. Designed with multiple mesh points and mesh doors for great ventilation for the summer months.
- Get the Best for Less
- Discover a world of quality products.
- Multiple payment methods, 100% payment security
- Quality products for every lifestyle.

| Tent Type | Family Tents, Inflatable Tents |
|---|---|
| Pack Size (cm) | L80.0 x H48.0 x W53.0cm |
| Features | Three-zone design for a premium camping feel, and ample space. Fully Sewn-in groundsheet in main living space for stopping draughts and insects. Pre-attached awning ideal for cooking, socialising or storage area. Zipped Window Curtains Side door with full mesh panel doors. Mesh Interior Windows between living space and pre-attached awning. Mesh Ventilation points below windows. Smart Roller tent bag with wider opening for easier packing away – on wheels to aid the portability of the tent. Generous king sized bedrooms for airbeds and camp beds. Pre-angled Airbeams give larger living space and a better tent structure. Tension Band System II – relieves tension on the tent, in strong winds, and creates a better tent structure. Midnight Bedrooms – perfect for reducing sunlight in the morning, allowing a better night's sleep. Does not create a blackout bedroom. An All-in-one bedroom configuration, with toggled dividers – maximises the flexibility of the tent. Low-level and higher-level ventilation help reduce condensation. Inflatable tent structure, ideal for quicker pitching. Waterproof polyethylene groundsheet – robust and durable groundsheet. Toggled inner dividers Full Webbing Storm Straps Double action pump with gauge attached Alloy Front pole – reduces overall weight of the tent. Alloy Side and Brow Poles, again reduce weight of the tent. |
| Specifications | Sentinel Exclusive Fabric 5000mm Hydrostatic Head – highly waterproof Fully Factory Taped Seams 150 Denier Polyester Fabric- both durable and reliable. UPF50+ Sun Protection Weather tested to EN5912 standards Fire retardant fabrics |
| Recommended Use | Perfect for the modern family needing space for up to 6 people, with a quick-pitching Airbeam design allowing the tent to be pitched in ten minutes. |
| Pitching Area (cm) | 500 * 750 |
| Pitching Time | 10 Minutes |
| Number of Poles / Beams | 2 Poles / 4 Beams |
| Poles or Air | Vango AirBeam™ DetailsMost tent structure are either Airbeam or Poled in design, both have advantages and disadvantages. Air tents are quicker to pitch, but more expensive when compared to traditional pole style tents. Some tents are hybrids, and combine poles and air technologies. |
| Pitching Order | Peg the four corners of the sewn-in groundsheet, and inflate the beams, and add the front pole last. |
| Floor Dimensions | 725 * 450 |
| Bedroom Dimensions (cm) | 410 * 210 with toggled dividers |
| No. Bedrooms | 2 Bedrooms |
| Skin | Double DetailsDouble Skin Tent – A tent with an inner bedroom and a flysheet, most family tents are designed as a “Double Skin tent”, as it makes the tent more comfortable, and lessens the effects of condensation. |
| Weight (kg) | 39.7 |
| Width (cm) | 450 |
| Manufacturer | Vango Airbeam |
| Length (cm) | 725 |
| Height (cm) | 220 Tallest / 210 Lowest |
| Fire Retardant | Yes DetailsFire Retardant – all modern tent fabrics are fire-retardant under EN5912 European Safety Laws. Caution with fire must always be used, as flame retardant fabrics, will still catch fire given the right circumstances. |
| Window Fabric | Diamond Clear PVC Windows with toggled curtains (no curtains in front awning) |
| Inner Fabric | Breathable Polyester Inner Tent |
| Groundsheet Fabric | Polyethylene, fully sewn-in groundsheet. |
| Fabric Denier | 150 Denier (Polyester) DetailsDenier – a measurement used to determine the thickness of the tent flysheet. It relates to the fibre thickness, or thread counts used. The thicker the fabric, generally the stronger, and more durable the fabric will be. The denier really reflects the lifetime to be expected of the tent, and how quickly, it will be affected by UV Degradation. |
| Flysheet Fabric | 150 Protex polyester fabric, designed with 5000mm DetailsPolyester – a synthetic fibre, made from polymer units to create a textile fabric. Polyester is the most popular fabric for tent manufacturing, as it is durable, reliable and lighter in weight. Polyester does not breathe though, which creates more condensation. Polycotton – a blend of polyester and cotton, primarily cotton (usually around 65% cotton / 35% polyester split). Polycotton is a more natural fabric for camping, as it is breathable, far more durable material, reducing the effects of condensation. Offers greater versatility in hot and cold climates. Ripstop Nylon – a durable material used in tents which is strong and repairable due to its Ripstop properties. |
| Doors | 1 Front Door / 1 Side Door – full mesh panel to both doors |
| Colour | Cloud Grey |
| Hydrostatic Head (mm) | 5000 DetailsHydrostatic Head (Tents) – a waterproof rating for technical fabrics measured in mm. The higher the rating the more waterproof the fabric is. A rating of 1500mm is deemed waterproof, but on a tent, look for a rating of 3000 or higher. Measured by the height of water column a fabric weave can take before it begins to “sweat”. “Polycotton” tents will not have a Hydrostatic Head level, as they are not treated for waterproofing. |
| Berth | 6 Man DetailsBerth – This shows the number of people that the tent can sleep within the inner tents of a model of tent, in line with the industry standard. Normal procedure is to look for a slightly larger tent, for example, a family of four usually purchase a five or six berth tent, to give added room and comfort. |
| Year of Manufacture | 2022 |
| Tent Collection | Vango Airbeam Collection |
| SKU | TESHOMEAI000001 |
Be the first to review “Vango Airbeam Vango Homestead II Air 650xl Tent” Cancel reply
Related products
Adventure Tents
Blackout & Dark Inner Tents
Blackout & Dark Inner Tents
Blackout & Dark Inner Tents
Duke of Edinburgh 'Recommended Kit' Tents
Backpacking Tents
Duke of Edinburgh 'Recommended Kit' Tents
Shop By Type







































Reviews
There are no reviews yet.